COMP Cams home page
 
Home
 
Shop For
Camshafts
Lifters
Rocker Arms
Timing Sets
Valve Springs
Apparel
 
Related Items
Cylinder Heads
Fuel Injection
Nitrous Oxide
Transmissions
Torque Converters
 
Quick Links
Spec Card Search
Contact Us
What's New
Instructions
Catalog
 
E-Newsletter

Join Here

Cam Cores
FLAT TAPPET CAM CORES | SPECIAL FLAT TAPPET CAM CORES | STREET ROLLER CAM CORE | RACE ROLLER CAM CORES
FLAT TAPPET CAM CORES - (HYDRAULIC OR SOLID)
10-000-5 AMC 290-401 V8 (1966-91)
68-000-5 AMC 199-258 L6 (1964-95)

63-000-5 BUICK 198-225 V6 Odd Fire (1962-67)
67-000-5 BUICK 231 V6 Odd Fire (1975-77)
69-000-5 BUICK 3.0L-4.1L V6 (1978-87)
90-000-5 BUICK 215 Aluminum V8
91-000-5 BUICK 364-401-425 V8
92-000-5 BUICK 350 V8 (1968-80)
96-000-5 BUICK 400,430,455 V8 (1967-76)

94-000-5 CADILLAC 368-425-472-500 V8

11-000-5 CHEVROLET 396-454 V8 (1967-96)
11-000-5RR CHEVROLET 396-454 V8 Reverse Rotation (Marine Applications)
12-000-5A CHEVROLET 262-400 V8 (1957-98)
12-000-5RR CHEVROLET 262-400 V8 Reverse Rotation (Marine Applications)
13-000-5 CHEVROLET Corvair (1964-69)
15-000-5 CHEVROLET 200-229 V6 (1978-84)
16-000-5 CHEVROLET 2.8L, 3.1L and 3.4L (1980-95)
18-000-5 CHEVROLET 4.3L V6 (1983-97)
48-000-5 CHEVROLET 348-409 V8 (1958-65)
60-000-5 CHEVROLET 235 L6 Blue Flame (1952-62)
61-000-5 CHEVROLET 195-250 L6 (1962-85)
62-000-5 CHEVROLET 292 L6 (1963-90)
77-000-5 CHEVROLET Chevette 1400cc (1976-77) / 1600cc (1976-87)
89-000-5 CHEVROLET Vega L4 140ci (1971-77)

20-000-5A CHRYSLER 273-360 V8 (1968-99)
21-000-5 CHRYSLER 383-440 V8 Single-Bolt (1958-78)
22-000-5 CHRYSLER 2.2L, 2.5L L4 OHC (1981-93)
23-000-5 CHRYSLER 383-440 V8 Three-Bolt (1958-78)
24-000-5 CHRYSLER 426 Hemi V8 (1966-71)
26-000-5 CHRYSLER 392 Hemi V8
64-000-5 CHRYSLER 225 L6 (1960-85)

31-000-5 FORD 289-302 V8 (1962-99)
32-000-5 FORD 351C, 351M-400M V8 (1970-82)
33-000-5 FORD 352-428 V8 FE (1963-95)
34-000-5 FORD 429-460 V8 (1968-99)
35-000-5 FORD 302 HO (1985-95) 351W V8 (1969-95)
35-000-5RR FORD 351W Reverse Rotation (Marine Applications)
36-000-5 FORD 2600, 2800 V6
37-000-5 FORD 272-292-312 V8 Y-Block (1955-62)
38-000-5 FORD 2800 V6 (1983-85)
41-000-7 FORD Flathead V8 (1949-53)
44-000-5 FORD 3.8L (1984-87) Only
65-000-5 FORD 144-250 (1960-83)
66-000-5 FORD 240-300 L6 (1965-95)
70-000-0 FORD 2000,2300 OHC L4 (1983-87)
71-000-5 FORD 1600 L4 OHC (1965-85)
72-000-5 FORD 2000 L4 OHC (1970-77) 3-Bearing Journal
104-000-5 FORD V8 “FE” (1958-62)

81-000-5 HOLDEN 6 Cyl. Flat Tappet 186”
82-000-5 HOLDEN 252-308 V8 (1970-88)

83-000-5 INTERNATIONAL 304-392 V8 (1970-78)

95-000-5 MITSUBISHI 2000, 26000 L4 RWD & FWD (1979-87)

79-000-5 NISSAN 1600,1800 L4 (1969-84)
80-000-5 NISSAN 6 Cyl. SOHC Flat Tappet
84-000-5 NISSAN 2200-2800 (1970-84) Gun Drilled Core
88-000-5 NISSAN NAP Z L4 (1981-89)

42-000-5 OLDSMOBILE 260-455 V8 (1967-84)
103-000-5 OLDSMOBILE V8 45º Degree Bank Angle (1964-68)
53-000-5I OLDSMOBILE 2.3 Quad 4 Intake
53-000-5E OLDSMOBILE 2.3 Quad 4 Exhaust

14-000-5 PONTIAC 151 L4 (1977-78)
51-000-5 PONTIAC 265-455 V8 (1955-81)
52-000-5 PONTIAC 151 L4 Iron Duke (1978-89)

74-000-5 TOYOTA 2TC-3TC L4 OHV 1588-1700cc (1970-82)
87-000-5 TOYOTA 20R, 22R L4 (1975-89)

73-000-5 VOLKSWAGEN 1200, 1600 4 Cyl.
85-000-5 VOLKSWAGEN 1457, 1788 SOHC 4 Cyl. (1974-89)
SPECIAL FLAT TAPPET CAM CORES
12-000-7A CHEVROLET 262-400 V8 Special Pro Core
12-000-9WA CHEVROLET 262-400 V8 Welded steel
03-000-9WA CHEVROLET Standard Chevrolet Block with SB2 Heads
04-000-9WA CHEVROLET SB2 Block with SB2 Heads

100-000-9W GM R99 R 99 Prototype

20-000-7A CHRYSLER “R” Block with 48º Lifter Bore
21-000-7 CHRYSLER 383-440 V8 Single-Bolt (1958-78)
55-000-9W CHRYSLER Dodge R5 Block with P7 Head

32-000-7 FORD 351C, 351M-400M V8 (1970-82)
35-000-7A FORD SVO V8
35-000-9W FORD SVO V8 Welded steel
39-000-7 FORD SVO V6 Odd Fire
41-000-7 FORD Flathead V8
STREET ROLLER CAM CORES (HYDRAULIC OR SOLID ROLLER)
(special material - works with most standard distributor gears)
01-000-8 CHEVROLET 454-502 Generation VI Big Block
07-000-8 CHEVROLET LT1 Engine
08-000-8 CHEVROLET 262-400 V8 with Roller Cam (1987-98)
09-000-8 CHEVROLET 4.3L V6 with Roller Cam (1987-98)
11-000-8 CHEVROLET 396-454 V8 (1967-96)
12-000-8 CHEVROLET 262-400 V8 (1957-98)
18-000-8 CHEVROLET 4.3L V6 (1985-99)
56-000-8 CHEVROLET 4.3L V6 (1992-99) with Balance Shaft

97-000-10 CHRYSLER V10 VIPER
98-000-10 CHRYSLER V10 Truck

107-000-8 DODGE Neon SOHC 2.0L (1995-01)

31-000-8 FORD 289-302 V8 (1962-99)
32-000-8 FORD 351C, 351M-400M V8 (1970-82)
35-000-8 FORD 302 HO (1985-95), 351W V8 (1969-99)
RACE ROLLER CAM CORES - STEEL BILLET
10-000-9 AMC 390-401 V8 (1966-79)

75-000-9 BUICK V-6 Even Fire, No Distributor Gear
93-000-9 BUICK Stage II Even Fire

02-000-9 CHEVROLET 200-229 V6 Odd Fire with Splayed Valve Head
08-000-9 CHEVROLET 262-400 V8 (1987-98)
07-000-9 CHEVROLET LT1 Engine (1992-98)
11-000-9A CHEVROLET 396-454 V8 (1967-96)
01-000-9 CHEVROLET 454-502 Generation VI Big Block
12-000-9A CHEVROLET 262-400 V8 (1957-98)
03-000-9A CHEVROLET Standard Chevrolet Block with SB2 Heads
04-000-10A CHEVROLET SB2 Block with SB2 Heads
54-000-11 CHEVROLET LS1 Engine (1997-99)
14-000-9 CHEVROLET 153 L4 (1962-72)
15-000-9 CHEVROLET 200-229 V6 Even Fire
17-000-9A CHEVROLET V6 Odd Fire Race
19-000-9A CHEVROLET 262-400 V8 with Splayed Valve or Buick Head
28-000-9 CHEVROLET Gaerte L4
29-000-9 CHEVROLET Gaerte L4 with Splayed Valve Head
48-000-9 CHEVROLET 348-409 V8 (1958-65)

20-000-9A CHRYSLER 273-360 V8 (1968-99)
23-000-9 CHRYSLER 383-440 V8 Three-Bolt (1958-78)
24-000-9A CHRYSLER 426 Hemi V8 (1966-71)
26-000-9 CHRYSLER 392 Hemi V8

31-000-9 FORD 289-302 V8 (1962-95)
32-000-9 FORD 351C, 351M-400M V8 (1970-82)
33-000-9 FORD 352-428 V8 FE (1963-76)
34-000-9 FORD 429-460 V8 (1968-99)
35-000-9A FORD 302 HO (1985-95), 351W V8 (1969-99)
39-000-9 FORD SVO V6 Odd Fire
40-000-9 FORD SVO V6 Even Fire
49-000-8 FORD 4.0L V6 (1990-97)
102-000-9R, 102-000-9L FORD 4.6L, SOHC Left Side and Right Side Cam Set

82-000-9 HOLDEN 252-308 V8 (1970-88)

42-000-9 OLDSMOBILE 260-455 V8 (1965-90)

51-000-9 PONTIAC 265-455 V8 (1955-81)
52-000-9 PONTIAC 151 L4 Iron Duke

101-000-8E, 101-000-8I MITSUBISHI Intake and Exhaust Cam Set for 4G63

RACE ROLLER CAM CORES - STEEL BILLET (ROUND)

10-000-0 AMC 390-401 V8 (1966-79)

92-000-0 BUICK 350 V8
96-000-0 BUICK 400,430,455 V8 (1967-76)

61-000-0 CHEVROLET 194-230-250-292-L6 (1962-84)
03-000-0 CHEVROLET Standard Chevrolet Block with SB2 Heads
07-000-0 CHEVROLET LT1 Engine (1992-98)
11-000-0 CHEVROLET 396-454 V8 (1967-96)
12-000-0 CHEVROLET 262-400 V8 (1957-98)
54-000-0 CHEVROLET LS1 Engine (1997-99)
14-000-0 CHEVROLET 153 L4 (1962-72)
15-000-0 CHEVROLET 200-229 V6 Even Fire

20-000-0 CHRYSLER 273-360 V8 (1968-99)
21-000-0 CHRYSLER 383-440 V8 Single-Bolt (1958-78)
24-000-0 CHRYSLER 426 Hemi V8 (1966-71)
26-000-0 CHRYSLER Chrysler Donovan Block

72-000-0 FORD 2000 L4 OHC (1970-77)
66-000-0 FORD 240-300 L6 (1965-Up)
31-000-0 FORD 289-302 V8 (1962-95) and SVO V8
05-000-0 FORD SVO V8 with Mirror Image Heads
32-000-0 FORD 351C, 351M-400M V8 (1970-82)
34-000-0 FORD 429-460 V8 (1968-99)

30-000-0 HARLEY DAVIDSON® 80” Evolution

42-000-0 OLDSMOBILE 260-455 V8 (1965-90)

51-000-0 PONTIAC 265-455 V8 (1955-81)
52-000-0 PONTIAC 151 L4 Iron Duke

67-000-0 BUICK 231 V6 Odd Fire (1975-77)

COMP Performance Group.com -click to visit!